Native Pet vs BarkBox: how two pet advertisers run Facebook ads
A real side-by-side from the ads both brands are verified running right now: Native Pet with 45 live ads (longest 59 days) against BarkBox with 40 (longest 57 days). Every number below comes from the tracked ads, linked underneath.
| Metric | Native Pet | BarkBox |
|---|---|---|
| Live ads tracked | 45 | 40 |
| Longest-running ad | 59 days | 57 days |
| Median days running | 23 days | 19 days |
| Dominant format | VIDEO (25/45) | IMAGE (25/40) |
| Most-used CTA | "Shop now" (44x) | "See details" (16x) |
| Landing domains | nativepet.com | bark.co |










